| | Study Period |
---|
Enrolment | Baseline | Intervention | Follow-up assessments |
---|
Timepoint | -t1 | T0 | Tintervention | T1 | T2 | T3 | T4 |
---|
| | Week 0 | Week 1–6 | Week 7 | Week 26 | Week 39 | Week 52 |
---|
Erolment: | | | | | | | |
Eligibility screen | X | | | | | | |
Informed consent | X | | | | | | |
Allocation | | X | | | | | |
Interventions: | | | | | | | |
Cognitive Behavioral Therapy for Insomnia (CBT-I) | | | X | | | | |
Chronobiological Therapy (CT) | | | X | | | | |
Combination of CBT-I & CT | | | X | | | | |
Treatment as Usual | | | X | | | | |
Assessments: | | | | | | | |
Demographics | | X | | | | | |
CIDI-SF1 | | X | | | | | X |
IDS-SR2 | | X | | X | X | X | X |
HADS3 | | X | | X | X | X | X |
PANAS4 | | X | | X | X | X | X |
Actigraphy | | X | | X | | | X |
CSD5 | | X | X | X | | | X |
ISI6 | X | X | | X | X | X | X |
PSQI7 | | X | | | | | |
DSISD8 | | X | | | | | |
Sleep history | | X | | | | | |
MCTQ9 | | X | | | | | |
rMEQ10 | | X | | | | | |
ITQ11 | X | | | | X | | X |
BAI12 | | X | | X | X | X | X |
LES-B13 | | X | | | X | X | X |
CTQ14 | | X | | | | | |
TIC-P15 | | X | | | | | X |
Baecke | | X | | | | | |
Compliance | | | X | | | | |
Use of interventions | | | | | X | X | X |
Health care use | | | | | X | X | X |
MRI16 | | X | | X | | | |
- 1 Composite International Diagnostic Interview – Short Form, 2 Inventory of Depressive Symptoms – Self Report, 3 Hospital Anxiety and Depression Scale, 4 Positive Affect Negative Affect Scale, 5 Consensus Sleep Diary, 6 Insomnia Severity Index, 7 Pittsburgh Sleep Quality Index, 8 Duke Structured Interview for Sleep Disorders, 9 Munich Chronotype Questionnaire, 10 reduced Morningness-Eveningness Questionnaire, 11 Insomnia Type Questionnaire, 12 Becks Anxiety Inventory, 13 Life Experience Survey, 14 Childhood Trauma Questionnaire, 15 Trimbos and iMTA questionnaire on Costs associated with Psychiatric Illness, 16Magnetic Resonance Imaging