| N | PCL-C | Z/Chi-square | p |
---|
Gender | -4.041 | 0.000*** |
Male | 59 | 35.85 ± 14.72 | | |
Female | 90 | 47.24 ± 16.60 | | |
Age | −0.401 | 0.682 |
< 60 | 35 | 43.00 ± 16.17 | | |
> =60 | 114 | 42.65 ± 17.04 | | |
Income | −2.659 | 0.008** |
Below 3000 | 54 | 40.12 ± 17.05 | | |
Above 3000 | 95 | 47.33 ± 15.41 | | |
Education | −0.560 | 0.575 |
Junior or below | 74 | 42.03 ± 17.34 | | |
Senior or above | 75 | 43.43 ± 16.31 | | |
Marriage | 1.162 | 0.762 |
Not divorced | 124 | 42.46 ± 16.80 | | |
Divorced | 4 | 43.26 ± 20.69 | | |
Married again | 7 | 49.63 ± 19.67 | | |
Widowed | 14 | 43.43 ± 15.20 | | |
Religion | 1.184 | 0.553 |
none | 122 | 42.25 ± 16.63 | | |
Buddhism | 21 | 46.48 ± 17.22 | | |
other | 6 | 39.50 ± 19.77 | | |
Age of being Shidu | 4.190 | 0.123 |
Less than 50 | 60 | 38.87 ± 15.21 | | |
50–60 | 78 | 45.22 ± 17.28 | | |
Above 60 | 11 | 46.18 ± 18.87 | | |
Years of being Shidu | 7.782 | 0.051 |
< 5 | 33 | 48.33 ± 16.46 | | |
5–10 | 42 | 43.17 ± 18.89 | | |
10–15 | 34 | 43.62 ± 16.19 | | |
> 15 | 40 | 36.90 ± 13.71 | | |
Annual hospital visit | 17.67 | 0.000*** |
≤ 2 | 38 | 34.45 ± 16.31 | | |
3–5 | 23 | 43.74 ± 19.69 | | |
6–9 | 16 | 40.19 ± 14.14 | | |
> =10 | 72 | 47.35 ± 15.05 | | |
Medical conditions (number of physical problems) | 12.434 | 0.002** |
< 1 | 47 | 37.00 ± 16.92 | | |
1–3 | 77 | 43.19 ± 15.76 | | |
> 3 | 25 | 52.08 ± 15.72 | | |
- Note. ** means p < 0.01, and *** p < 0.001