Continuous Variables |
| ERP+ Group | ERP- Group | | |
| Mean | SD | Mean | SD | DF | T or F Statistic |
Maternal Age | 31.48 | 5.23 | 30.82 | 5.13 | 477 | 0.10 |
Child Age in Days | 1264.85 | 30.01 | 1256.70 | 27.93 | 477 | 2.24* |
Household Income Category | 4.0 | 1.07 | 3.63 | 1.10 | 446 | 2.53* |
Maternal Education Category | 3.19 | 0.89 | 3.01 | 0.92 | 470 | 1.48 |
Maternal Antenatal Anxiety | 31.79 | 9.13 | 35.47 | 10.01 | 457 | 2.81** |
Maternal Antenatal Depression | 6.80 | 3.74 | 7.91 | 4.39 | 465 | 1.98* |
Maternal Postnatal Anxiety | 6.30 | 5.39 | 6.58 | 4.68 | 348 | −0.77 |
Maternal Postnatal Depression | 33.34 | 9.89 | 34.41 | 9.81 | 344 | −0.42 |
% Correct Pre-Switch | 79.31 | 27.81 | 76.30 | 20.52 | 102 | 0.56 |
% Correct Post-Switch | 79.25 | 28.69 | 73.51 | 18.34 | 102 | 1.05 |
Correct Reaction Time Pre Switch | 1786.49 | 722.35 | 2109.21 | 942.29 | 102 | 1.92† |
Correct Reaction Time Post Switch | 1957.15 | 510.15 | 2068.13 | 628.06 | 102 | 0.96, |
Categorical Variables |
| ERP+ Group | ERP-Group | | |
| Females (%) | Males (%) | Females (%) | Males (%) | DF | χ2 |
Gender | 29(41%) | 42(59%) | 191 (47%) | 217(53%) | 1 | .87 |
| ERP+ Group | ERP-Group | DF | χ2 |
Ethnicity | Chinese (%) | Malay (%) | Indian (%) | Chinese (%) | Malay (%) | Indian (%) | | |
| 40(56%) | 19(29%) | 11(15%) | 226(57%) | 115(27%) | 60(16%) | 2 | .08 |